2021/2022 |
World Cup | Courchevel/Meribel (FRA) | Super-G | 14. position |
World Cup | Courchevel/Meribel (FRA) | Downhill | 6. position |
World Cup | Kvitfjell (NOR) | Super-G | 4. position |
World Cup | Kvitfjell (NOR) | Downhill | 1. position |
World Cup | Kvitfjell (NOR) | Downhill | 10. position |
Alpine World Ski Championships | Beijing 2022 | Downhill | 6. position |
Alpine World Ski Championships | Beijing 2022 | Super-G | 21. position |
World Cup | Kitzbühel (AUT) | Downhill | 7. position |
World Cup | Kitzbühel (AUT) | Downhill | 27. position |
World Cup | Wengen (SUI) | Downhill | 3. position |
World Cup | Wengen (SUI) | Downhill | 9. position |
World Cup | Wengen (SUI) | Super-G | 7. position |
World Cup | Bormio (ITA) | Super-G | 24. position |
World Cup | Bormio (ITA) | Downhill | 1. position |
World Cup | Val Gardena / Gröden (ITA) | Downhill | 4. position |
World Cup | Val Gardena / Gröden (ITA) | Super-G | 6. position |
World Cup | Beaver Creek (USA) | Downhill | 5. position |
World Cup | Beaver Creek (USA) | Super-G | 24. position |
World Cup | Lake Louise (CAN) | Downhill | 8. position |
|
2020/2021 |
World Cup | Saalbach Hinterglemm (AUT) | Super-G | 32. position |
World Cup | Saalbach Hinterglemm (AUT) | Downhill | 4. position |
FIS World Ski Championships | Cortina d'Ampezzo (ITA) | Downhill | 4. position |
FIS World Ski Championships | Cortina d'Ampezzo (ITA) | Super-G | 5. position |
World Cup | Garmisch Partenkirchen (GER) | Super-G | 8. position |
World Cup | Garmisch Partenkirchen (GER) | Downhill | 1. position |
World Cup | Kitzbühel (AUT) | Super-G | 25. position |
World Cup | Kitzbühel (AUT) | Downhill | 7. position |
World Cup | Kitzbühel (AUT) | Downhill | 3. position |
World Cup | Bormio (ITA) | Downhill | 4. position |
World Cup | Bormio (ITA) | Super-G | 18. position |
World Cup | Val Gardena / Gröden (ITA) | Downhill | 15. position |
World Cup | Val Gardena / Gröden (ITA) | Super-G | 12. position |
World Cup | Val d'Isere (FRA) | Super-G | 16. position |
World Cup | Val d'Isere (FRA) | Downhill | 10. position |
|
2019/2020 |
World Cup | Wengen (SUI) | Downhill | 2. position |
World Cup | Wengen (SUI) | Alpine Combined | 12. position |
World Cup | Bormio (ITA) | Alpine Combined | 26. position |
World Cup | Bormio (ITA) | Downhill | 1. position |
World Cup | Val Gardena / Gröden (Bormio) (ITA) | Downhill | 1. position |
World Cup | Val Gardena / Gröden (ITA) | Super-G | 5. position |
World Cup | Beaver Creek (USA) | Downhill | 11. position |
World Cup | Beaver Creek (USA) | Super-G | 13. position |
World Cup | Lake Louise (CAN) | Super-G | 2. position |
World Cup | Lake Louise (CAN) | Downhill | 2. position |
|
2018/2019 |
World Cup | Soldeu (AND) | Super-G | 1. position |
World Cup | Soldeu (AND) | Downhill | 1. position |
World Cup | Kvitfjell (NOR) | Super-G | 1. position |
World Cup | Kvitfjell (NOR) | Downhill | 1. position |
Alpine World Ski Championships | Åre (SWE) | Super-G | 1.position |
World Cup | Kitzbühel (AUT) | Super–G | 3. position |
World Cup | Kitzbühel (AUT) | Downhill | 1. position |
World Cup | Wengen (SUI) | Downhill | 11. position |
World Cup | Bormio (ITA) | Super-G | 1. position |
World Cup | Bormio (ITA) | Downhill | 1. position |
World Cup | Val Gardena / Gröden (ITA) | Downhill | 17. position |
World Cup | Beaver Creek (USA) | Super-G | 3. position |
World Cup | Beaver Creek (USA) | Downhill | 12. position |
World Cup | Lake Louise (CAN) | Super-G | 21. position |
World Cup | Lake Louise (CAN) | Downhill | 3. position |
|
2017/2018 |
World Cup | Are (SWE) | Super–G | 19. position |
World Cup | Are (SWE) | Downhill | 13. position |
World Cup | Kvitfjell (NOR) | Super–G | 33. position |
World Cup | Kvitfjell (NOR) | Downhill | 8. position |
Olympic Winter Games | PyeongChang (KOR) | Super–G | 7. position |
Olympic Winter Games | PyeongChang (KOR) | Downhill | 4. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 2. position |
World Cup | Kitzbühel (AUT) | Downhill | 12. position |
World Cup | Kitzbühel (AUT) | Super–G | 16. position |
World Cup | Wengen (SUI) | Downhill | 8. position |
World Cup | Wengen (SUI) | Super Combined | 5. position |
World Cup | Bormio (ITA) | Downhill | 1. position |
World Cup | Val Gardena (ITA) | Downhill | 6. position |
World Cup | Val Gardena (ITA) | Super–G | 21. position |
World Cup | Beaver Creek (USA) | Downhill | 5. position |
World Cup | Beaver Creek (USA) | Super–G | 10. position |
World Cup | Lake Louise (CAN) | Super–G | 7. position |
World Cup | Lake Louise (CAN) | Downhill | 16. position |
|
2016/2017 |
World Cup | Aspen (USA) | Downhill | 1. position |
World Cup | Aspen (USA) | Super–G | 2. position |
World Cup | Kvitfjell (NOR) | Downhill | 11. position |
World Cup | Kvitfjell (NOR) | Downhill | 9. position |
World Cup | Kvitfjell (NOR) | Super-G | 26. position |
World Cup | Garmisch Patenkirchen (GER) | Downhill | 10. position |
World Cup | Garmisch Patenkirchen (GER) | Downhill | 4. position |
World Cup | Kitzbühel (AUT) | Downhill | 1. position |
World Cup | Kitzbühel (AUT) | Super G | 6. position |
World Cup | Santa Caterina (ITA) | Super G | 3. position |
World Cup | Val Gardena (ITA) | Super G | 8. position |
World Cup | Val Gardena (ITA) | Downhill | 25. position |
World Cup | Val d'Isère (FRA) | Super G | 3. position |
World Cup | Val d'Isère (FRA) | Downhill | 7. position |
|
2015/2016 |
World Cup | St. Moritz (SUI) | Downhill | 19. position |
World Cup | Kvitfjell (NOR) | Super G | 3. position |
World Cup | Kvitfjell (NOR) | Downhill | 1. position |
World Cup | Hinterstoder (AUT) | Super G | 16. position |
World Cup | Chamonix (FRA) | Downhill | 1. position |
World Cup | Chamonix (FRA) | Super Combined | 2. position |
World Cup | Jeongseon (KOR) | Downhill | 2. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 13. position |
World Cup | Kitzbühel (AUT) | Downhill | 16. position |
World Cup | Kitzbühel (AUT) | Super Combined | 7. position |
World Cup | Kitzbühel (AUT) | Super G | 5. position |
World Cup | Wengen (SUI) | Downhill | 4. position |
World Cup | Wengen (SUI) | Super Combined | 5. position |
World Cup | Gröden (ITA) | Super G | 8. position |
World Cup | Gröden (ITA) | Downhill | 13. position |
World Cup | Beaver Creek (USA) | Super G | 13. position |
World Cup | Beaver Creek (USA) | Downhill | 20. position |
World Cup | Lake Louise (CAN) | Super G | 6. position |
World Cup | Lake Louise (CAN) | Downhill | 7. position |
|
2014/2015 |
World Cup | Meribel (FRA) | Super G | 17. position |
World Cup | Meribel (FRA) | Downhill | 22. position |
World Cup | Kvitfjell (NOR) | Super G | 4. position |
World Cup | Kvitfjell (NOR) | Downhill | 9. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 5. position |
World Cup | Saalbach/Hinterglemm (AUT) | Super G | 14. position |
World Cup | Kitzbühel (AUT) | Downhill | 2. position |
World Cup | Kitzbühel (AUT) | Super G | 1. position |
World Cup | Wengen (SUI) | Downhill | 19. position |
World Cup | Wengen (SUI) | Super Combined | 25. position |
World Cup | Santa Caterina (ITA) | Downhill | 3. position |
World Cup | Gröden (ITA) | Super G | 2. position |
World Cup | Gröden (ITA) | Downhill | 3. position |
World Cup | Beaver Creek (USA) | Super G | 5. position |
World Cup | Beaver Creek (USA) | Downhill | 4. position |
World Cup | Lake Louise (CAN) | Super G | 3. position |
World Cup | Lake Louise (CAN) | Downhill | 4. position |
|
2015/2016 |
World Cup | St. Moritz (SUI) | Downhill | 19. position |
World Cup | Kvitfjell (NOR) | Super G | 3. position |
World Cup | Kvitfjell (NOR) | Downhill | 1. position |
World Cup | Hinterstoder (AUT) | Super G | 16. position |
World Cup | Chamonix (FRA) | Downhill | 1. position |
World Cup | Chamonix (FRA) | Super Combined | 2. position |
World Cup | Jeongseon (KOR) | Downhill | 2. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 13. position |
World Cup | Kitzbühel (AUT) | Downhill | 16. position |
World Cup | Kitzbühel (AUT) | Super Combined | 7. position |
World Cup | Kitzbühel (AUT) | Super G | 5. position |
World Cup | Wengen (SUI) | Downhill | 4. position |
World Cup | Wengen (SUI) | Super Combined | 5. position |
World Cup | Gröden (ITA) | Super G | 8. position |
World Cup | Gröden (ITA) | Downhill | 13. position |
World Cup | Beaver Creek (USA) | Super G | 13. position |
World Cup | Beaver Creek (USA) | Downhill | 20. position |
World Cup | Lake Louise (CAN) | Super G | 6. position |
World Cup | Lake Louise (CAN) | Downhill | 7. position |
|
2014/2015 |
World Cup | Meribel (FRA) | Super G | 17. position |
World Cup | Meribel (FRA) | Downhill | 22. position |
World Cup | Kvitfjell (NOR) | Super G | 4. position |
World Cup | Kvitfjell (NOR) | Downhill | 9. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 5. position |
World Cup | Saalbach/Hinterglemm (AUT) | Super G | 14. position |
World Cup | Kitzbühel (AUT) | Downhill | 2. position |
World Cup | Kitzbühel (AUT) | Super G | 1. position |
World Cup | Wengen (SUI) | Downhill | 19. position |
World Cup | Wengen (SUI) | Super Combined | 25. position |
World Cup | Santa Caterina (ITA) | Downhill | 3. position |
World Cup | Gröden (ITA) | Super G | 2. position |
World Cup | Gröden (ITA) | Downhill | 3. position |
World Cup | Beaver Creek (USA) | Super G | 5. position |
World Cup | Beaver Creek (USA) | Downhill | 4. position |
World Cup | Lake Louise (CAN) | Super G | 3. position |
World Cup | Lake Louise (CAN) | Downhill | 4. position |
|
2013/2014 |
World Cup | Kvitfjell (NOR) | Super G | 13. position |
World Cup | Kvitfjell (NOR) | Downhill | 9. position |
World Cup | Kvitfjell (NOR) | Downhill | 10. position |
Olympic Winter Games | Sochi (RUS) | Downhill | 11. position |
World Cup | Wengen (SUI) | Super Combined | 15. position |
FIS Race | Pila (ITA) | Super G | 9. position |
FIS Race | Pila (ITA) | Super Combined | 9. position |
FIS Race | Pila (ITA) | Super G | 6. position |
FIS Race | Pila (ITA) | Super Combined | 13. position |
World Cup | Beaver Creek (USA) | Downhill | 9. position |
World Cup | Lake Louise (CAN) | Downhill | 1. position |
|
2012/2013 |
National Championships | Passo San Pellegrino (ITA) | Super G | 1. position |
National Championships | Passo San Pellegrino (ITA) | Downhill | 7. position |
World Cup | Kvitfjell (NOR) | Super G | 12. position |
World Cup | Kvitfjell (NOR) | Downhill | 9. position |
World Cup | Garmisch-Partenkirchen (GER) | Downhill | 8. position |
World Championships | Schladming (AUT) | Super Combined | 9. position |
World Championships | Schladming (AUT) | Downhill | 2. position |
World Cup | Kitzbühel (AUT) | Downhill | 1. position |
World Cup | Wengen (CH) | Super Combined | 6. position |
World Cup | Wengen (CH) | Downhill | 11. position |
World Cup | Bormio (ITA) | Downhill | 1. position |
World Cup | Gröden (ITA) | Downhill | 15. position |
World Cup | Gröden (ITA) | Super-G | 13. position |
World Cup | Beaver Creek (USA) | Downhill | 5. position |
World Cup | Lake Louise (CAN) | Downhill | 8. position |
|
2011/2012 |
National Championships | Roccaraso (ITA) | Super G | 3. position |
World Cup | Kvitfjell (NOR) | Downhill | 5. position |
World Cup | Sochi (RUS) | Downhill | 11. position |
World Cup | Chamonix (FRA) | Downhill (Combined) | 3. position |
World Cup | Chamonix (FRA) | Downhill | 15. position |
World Cup | Chamonix (FRA) | Downhill | 14. position |
World Cup | Garmisch (GER) | Downhill | 6. position |
World Cup | Kitzbühel (AU) | Combined | 11. position |
World Cup | Wengen (CH) | Super Combined | 8. position |
World Cup | Wengen (CH) | Downhill | 13. position |
World Cup | Bormio (ITA) | Downhill | 9. position |
World Cup | Lake Louise (CAN) | Downhill | 13. position |
|
2010/2011 |
National Championships | La Thuile (ITA) | Super-G | 4. position |
National Championships | La Thuile (ITA) | Super Combined | 5. position |
National Championships | La Thuile (ITA) | Downhill | 3. position |
World Cup | Lenzerheide (CH) | Downhill | 14. position |
World Cup | Chamonix (FRA) | Downhill (Combined) | 8. position |
World Cup | Chamonix (FRA) | Super Combined | 7. position |
World Cup | Chamonix (FRA) | Downhill | 2. position |
|
2009/2010 |
National Championships | Pss. San Pellegrino (ITA) | Downhill | 8. position |
Europa Cup | Tarvisio (ITA) | Downhill | 4. position |
World Cup | Kvitfjell (NOR) | Super-G | 14. position |
Olympic Winter Games | Vancouver (CAN) | Downhill (Combined) | 2. position |
Olympic Winter Games | Vancouver (CAN) | Super Combined | 13. position |
World Cup | Kitzbühel (AUT) | Super Combined | 14. position |
World Cup | Wengen (CH) | Downhill (Combined) | 3. position |
World Cup | Wengen (CH) | Super Combined | 14. position |
|
2008/2009 |
National Championships | Pss. San Pellegrino (ITA) | Super-G | 1. position |
National Championships | Pss. San Pellegrino (ITA) | Downhill | 5. position |
National Champion. jun. | Pila (ITA) | Kombination | 1. position |
National Champion. jun. | Pila (ITA) | Downhill | 1. position |
National Champion. jun. | Zoldo (ITA) | RTL | 2. position |
World Champion. jun. | Garmisch (GER) | Kombination | 2. position |
World Champion. jun. | Garmisch (GER) | Super-G | 3. position |
World Champion. jun. | Garmisch (GER) | Downhill | 2. position |
Europa Cup | Reinswald (ITA) | Super-G | 3. position |
Europa Cup | Reinswald (ITA) | Super Combined | 7. position |
Europa Cup | Les Orres (FRA) | Downhill | 10. position |
Europa Cup | Les Orres (FRA) | Downhill | 3. position |
Europa Cup | Wengen (CH) | Downhill | 11. position |
|
2007/2008 |
National Champion. jun. | Bardonecchia (ITA) | Super-G | 3. position |
National Champion. jun. | Pozza di Fassa (ITA) | RTL | 4. position |
World Champion. jun. | Formigal (SPA) | RTL | 5. position |
Europa Cup | Sella Nevea (ITA) | Super-G | 1. position |
Europa Cup | Sella Nevea (ITA) | Super-G | 5. position |
Europa Cup | Reinswald (ITA) | Downhill | 3. position |